Size | Length X Width x Height (mm) | 8840X2550X3180 |
Wheelbase (mm) | 1800+3200+1350 |
Weight | Total mass/Curb mass/load mass (kg) | 31000/12150/18720 |
Passability | Approach Angle/Departure Angle (°) | 16/21 |
Minimum turning diameter (m) | 24 |
Power | Maximum speed (km/h) | 80 |
Maximum gradient (%) | 35 |
Economic | Driving range (km)(constant speed) | 400 |
Tire | Tire specification/quantity | 11.00R20/12 |
Driving Motor | Rating power (kW) /Speed (rpm) | 216/2200 |
Maximum net power (kW)/ Speed (rpm) | 213/2200 |
Maximum output torque (N·m)/ Speed (rpm) | 1150/1100-1600 |
Specific Device | Maximum lifting force of the hook (T) | 20 |
Horizontal movement distance of the hook arm (mm) | 1000 |
ADAPTS to the box (mm) | 4400-6450 |
Height of the hook center of the hook (mm) | 1570 |
Width of the guide rail (mm) | 1067 |
Maximum working pressure of the hydraulic system Lifting time (s) | 30Mpa |
Lifting time (s) | ≤40 |
Unloading time (s) | ≤50 |
Dumping Angle (s) | 49 |
Basic configuration | 1) The arm pulling system adopts first-class brand products. |
2) Adopt pneumatic control. |
3) Roller stabilizer is set at the rear end of the vehicle. |
4) Set the locking device to release the alarm device. |