Size | Length X Width x Height (mm) | 8800,9230,94509880X2550X3600 |
Wheelbase (mm) | 4600 |
Weight | Total mass/Curb mass/load mass (kg) | 18000/11300/6570 |
Passability | Approach Angle/Departure Angle (°) | 17/13 |
Minimum turning diameter (m) | 17.5 |
Power | Maximum speed (km/h) | 85 |
Maximum gradient (%) | 20 |
Economic | Driving range (km)(constant speed) | 365 |
Tire | Tire specification/quantity | 315/80R22.5 20PR/6 |
Driving Motor | Rating/Peak power (kW) | 120/185 |
Rating/Peak torque (N·m) | 500/1300 |
Power Battery | Total power (kW·h) / Type | CATL 264.29/lithium iron phosphate |
Charging method/protection level | Dc fast charge /IP68 |
Specific Device | Spray | Quiet air spray distance (m) | 100 |
Rotation Angle (°) | 120 on left and right side |
Pitch Angle(°) | -5°~ 45° |
Control Mode | Wireless remote and touch screen |
Spray water flow (L/Min) | 130 |
Coverage area (m2) | 20600 |
Sprayer Device | Rear water gun range (m) | ≥36 |
Pump model/manufacturer | 65QZF-50/110N-K/ Veyron |
Rear side spray width (m) | 20 |
Middle hedge width (m) | 24 |
Rear fan shower width (m) | 20 |
Optional | 01) Automatic high pressure water cannon | Operating voltage (V) | 24 |
Fog range (m) | ≥10 |
Rotation Angle (°) | 100 left and right, 165 vertical |
Range (m) | ≥45 |
02) 80m spray device / 60m spray device |
03) Stainless steel pump |
04) Reverse image Reverse radar,360 panoramic image, stainless steel pump |