Main technical parameters : |
Body dimensions (L x W x H) (mm) | 5960 X 2020 X 2650 / 2360 |
Wheelbase (mm) | 3665 |
Container size (L x W x H) (mm) | 3450 X 1780 X 2000 / 1710 |
Curb weight / total weight (kg) | 2720 / 4490 |
Rated load capacity (kg) | 1640 |
Front /rear suspension (mm) | 1020 / 1275 |
F/R Tread (mm) | 1720 / 1716 |
Maximum speed (km/h) | 100 |
Maximum Climb (%) | 20 |
Power battery capacity(kwh) | Chuangyuan 73.6 |
Constant speed range (km) | 288 |
Drive motor type | Permanent magnet synchronous motor |
Drive motor peak power (kW)/torque (N.m) | 100 / 750 |
Driving method | Front and rear wheel drive |
Front suspension type | Horizontal spring independent front suspension |
Rear suspension type | Vertical 3-piece spring non independent rear suspension |
Assistance type | EHPS electronic hydraulic power assist system |
Wheel specifications | 215 / 75 R16LT |
Wheel hub/tire | Steel wheel hub / 4 |
Front/rear brake type | Front disc and back drum |
parking braking | Ratchet pull lock type |
SEATS | 2 |
Please contact us for more information on the specific vehicle and corresponding vehicle photo details. |