Main technical parameters : |
Vehicle model | NJL5036XXYEV1 | NJL5036XXYEV2 |
Body dimensions (L x W x H) (mm) | 5300 X 1700 X 1980(2080、2260) |
Wheelbase (mm) | 2890 |
Cargo box (L x W x H) (mm) | 3275(1940) X 1565 X 1375(1465、1660) |
Curb weight / total weight (kg) | 1700 / 3160 | 1750 / 3250 |
Front /rear suspension (mm) | 1300 / 1110 |
F/R Tread (mm) | 1460 / 1440 |
Maximum speed (km/h) | 90 |
Maximum Climb (%) | 20 |
Power battery capacity(kwh) | CATL--41.86 | CATL--50.23 |
Range under working conditions (km) | 245 | 252 |
Drive motor type | Permanent magnet synchronous motor(Nanjing Jinlong) |
Drive motor peak power (kW)/torque (N.m) | 70 / 230 |
Driving method | Mid mounted rear wheel drive |
Front suspension type | Torsion bar spring type independent front suspension |
Rear suspension type | Longitudinal 5-piece spring type non-independent rear suspension |
Assistance type | EPS electronic power steering |
Wheel specification | 195 / 70 R15LT |
Wheel hub/tire | Steel wheel hub / 4 |
Front / rear brake type | Front disc and back drum |
Parking brake | Ratchet cable type |
Number of car doors | 4、Single side manual center sliding door |
SEATS | 2,2+3 |
Please contact us for more information on the specific vehicle and corresponding vehicle photo details. |