Main technical parameters : |
Vehicle model | 6856/6859EV series (Secondary steps, low entrance) |
Battery brand | Chuangyuan/CATL |
Main trolley type battery capacity (kwh) | 129.02-233.856 |
Constant speed method driving range (km) | 297-530 |
Length X Width X Height (mm) | 8545 X 2500 X 3050,3210/3270 (High top) |
Wheelbase (mm) | 4320 (Level 2), 4370 (Low Entry) |
F/R Tread (mm) | 2080/1870,1840 |
Number of passengers (person) | 65/14-28,72/14-28(Level 2),67/12-30,60/12-30 (Low Entry) |
Maximum Climbing Slope (%) | ≥18 |
Maximum speed (km/h) | 69 |
30km/h braking distance (full load) (m) | ≤9 |
Minimum turning radius (m) | ≤7 |
Minimum ground clearance (mm) | ≥180 |
Motor type | Permanent magnet synchronization |
Maximum motor power (kw) | 150/200 |
Rated power of motor (kw) | 80/100 |
Maximum torque of motor (N · m) | 1700/2000 |
Maximum motor speed (r/min) | 3500 |
Suspension | Air suspension/maintenance-free new energy spring suspension |
Tires | 255/70 R22.5(Level 2),265/70 R19.5(Low Entry) |
Turn | Hydraulic power assist |
Braking | Front disc rear drum/front disc rear disc dual circuit air brake system |
Market positioning: |
• Small and medium-sized city branch buses. • The operating mileage is 300-530km, with moderate passenger flow. • Urban and rural public transportation, improving the travel conditions of residents. |
|
|
|
|
Please contact us for more information on the specific vehicle and corresponding vehicle photo details. |