Main technical parameters : |
Vehicle model | 6700EVD |
Battery brand | Nind era |
Main trolley type battery capacity (kwh) | 127 |
Constant speed method driving range (km) | 460 |
Length X Width X Height (mm) | 6990 X 2310 X 3055,3140 |
Wheelbase (mm) | 5100 |
F/R Tread (mm) | 1940/1810 |
Number of passengers (person) | 43/10-22 |
Maximum Climbing Slope (%) | 20 |
Maximum speed (km/h) | 69 |
30km/h braking distance (full load) (m) | ≤9 |
Minimum turning radius (m) | ≤7 |
Minimum ground clearance (mm) | 170 |
Motor type | Permanent magnet synchronous motor (80 kW) |
Maximum motor power (kw) | 125 |
Rated power of motor (kw) | 80 |
Maximum torque of motor (N · m) | 660 |
Maximum motor speed (r/min) | 7000 |
Suspension | Front two rear two air suspension |
Tires | 215/75 R17.5 |
Turn | Domestic hydraulic power steering |
Braking | Front and rear disc dual circuit air brake |
Market positioning: |
• Optimize the passenger area space and increase the number of passengers. • The operating mileage is 460km, and the passenger flow is large. • Urban public transport to improve the travel conditions of residents. |
|
|
|
|
Please contact us for more information on the specific vehicle and corresponding vehicle photo details. |